Holy Family University Athletics
ATHLETICS HOME | TOP STORIES | ADMINISTRATION | FACILITIES | COACHING STAFF | HF HOME
Men's Sports
Basketball
 Coach
 Schedule
 Player Profiles
 Roster
 Recruitment
 Archives
 Statistics
 Game Stories
 Media Guide
Cross-country
Golf
Soccer
Track and Field
Women's Sports
Basketball
Cross-country
Soccer
Softball
Tennis
Track and Field
Volleyball
Inside HF Athletics
NCAA Compliance
Directions
Mission and Philosophy
Recruit Information
Summer Camps


Related Links
NCAA

ECAC

CACC
schedule

2007-2008
Date Opponent Site Time Score
(HF-Opponent)
Overall records CACC records
11/1 Drexel (exhibition) Away 7 pm  L, 79-88    
11/16 East Stroudsburg (at Bowie State Tournament) Away 5:30 pm  W, 89-82 1-0  
11/17 Bowie State (at Bowie St. Tournament) Away 4 pm  L, 79-90 1-1  
11/20 Virginia State Home 8 pm  W, 89-76 2-1  
11/24 C.W. Post Home 3 pm  W, 68-67 3-1  
11/27 Lincoln Home 7 pm  W, 88-69 4-1  
12/1 University of the Sciences* Away 3 pm  L, 51-56 4-2 0-1
12/3 Philadelphia* Home 8 pm  L, 47-52 4-3 0-2
12/6 West Chester Away 7 pm  W, 80-61 5-3  
12/15 Chowan Home 1 pm  W, 80-58 6-3  
12/22 Saint Rose Away 4 pm  L, 73-75 6-4  
12/30 American International Home 2 pm  L, 80-84 6-5  
1/5 Bloomfield* Home 3 pm  W, 91-66 7-5 1-2
1/8 Post* Home 8 pm  W, 84-68 8-5 2-2
1/10 Millersville Away 7:30 pm  L, 79-84 8-6  
1/15 Wilmington (Del.) Home 8 pm  W, 73-51 9-6 3-2
1/17 Goldey-Beacom* Away 8 pm  L, 74-81 9-7 3-3
1/19 Caldwell * Home 3 pm  W, 66-55 10-7 4-3
1/23 University of the Sciences* Home 8 pm  W, 69-58 11-7 5-3
1/26 Felician* Away 3 pm  W, 106-79 12-7 6-3
1/29 Chestnut Hill* Away 8 pm  W, 89-66 13-7 7-3
2/2 NYIT Away 4 pm  W, 108-75 14-7  
2/5 Wilmington (Del.)* Away 8 pm  W, 71-66 15-7 8-3
2/9 Philadelphia* Away noon  L, 59-64 15-8 8-4
2/14 Goldey-Beacom* Home 8 pm  W, 87-52 16-8 9-4
2/16 Dominican (NY)* Away 3 pm  W, 70-67 17-8 10-4
2/19 Chestnut Hill* Home 8 pm  W, 69-61 18-8 11-4
2/23 Nyack* Away 3 pm  W, 81-79 19-8 12-4
3/1 3S Goldey-Beacom (CACC Championship Tournament First Round) Home 4 p.m.  W, 73-71 20-8  
3/5 2N Caldwell (CACC Championship Tournament semifinal) Away 7:00 p.m.  W, 55-53 21-8  
3/8 1S Philadelphia (CACC Championship Tournament Final) Away 7:00 p.m.  L, 67-73 (2OT) 21-9  
3/15 #2 Assumption (NCAA Northeast Regional Tournament) Waltham, MA 2:30 p.m.  L, 66-74 (OT) 21-10  

* CACC Conference Game