Holy Family University Athletics
ATHLETICS HOME | TOP STORIES | ADMINISTRATION | FACILITIES | COACHING STAFF | HF HOME
Men's Sports
Basketball
 Coach
 Schedule
 Player Profiles
 Roster
 Recruitment
 Archives
 Statistics
 Game Stories
 Media Guide
Cross-country
Golf
Soccer
Track and Field
Women's Sports
Basketball
Cross-country
Soccer
Softball
Tennis
Track and Field
Volleyball
Inside HF Athletics
NCAA Compliance
Directions
Mission and Philosophy
Recruit Information
Summer Camps


Related Links
NCAA

ECAC

CACC
schedule

2005-2006
Date Opponent Site Time Score
(HF-Opponent)
Overall records CACC records
11/14 Fordham (Exh.) Away 7:30 p.m.  L 59-87 0-0 0-0
11/18 Dowling College Away 5:00 p.m.  L 65-72 0-1 0-0
11/19 Bloomsburg University Away 10:30 a.m.  W 80-68 1-1 0-0
11/25 Hawai'i Tournament (Metro State) Away 5:00 p.m. (HST)  W 56-55 2-1 0-0
11/26 Hawai'i Tournament (Western New Mexico) Away 5:00 p.m. (HST)  W 92-76 3-1 0-0
11/27 Hawai'i Tournament (Hawai'i-Hilo) Away 3:30 p.m. (HST)  W 68-55 4-1 0-0
12/1 NJIT* Away 8:00 p.m.  W 74-52 5-1 1-0
12/6 Wilmington College* Away 8:00 p.m.  W 64-62 6-1 2-0
12/8 Caldwell College* Away 8:00 p.m.  W 80-71 7-1 3-0
12/10 Felician College* Away 3:00 p.m.  W 88-74 8-1 4-0
12/28 St. Anselm (Bryant Tournament) Away 7:00 p.m.  L 67-86 8-2 4-0
12/29 Bryant University (Bryant Tournament) Away 7:00 p.m.  L 71-111 8-3 4-0
1/5 Nyack College* Away 8:00 p.m.  L 75-84 8-4 4-1
1/10 Dominican College* Home 8:00 p.m.  W 81-76 (OT) 9-4 5-1
1/12 Goldey Beacom College* Home 6:00 p.m.  L 75-77 9-5 5-2
1/14 Bloomfield College* Home 4:00 p.m.  W 81-79 10-5 6-2
1/17 Philadelphia University* Away 8:00 p.m.  L 73-82 10-6 6-3
1/19 The University of the Sciences* Home 8:00 p.m.  L 66-69 10-7 6-4
1/21 Post University* Home 2:00 p.m.  W 79-76 11-7 7-4
1/26 Caldwell College* Home 8:00 p.m.  W 67-55 12-7 8-4
1/28 Wilmington College* Home 4:00 p.m.  W 102-94 (OT) 13-7 9-4
2/2 Goldey Beacom College* Away 8:00 p.m.  L 77-79 (OT) 13-8 9-5
2/4 Bloomfield College* Away 3:00 p.m.  L 80-87 13-9 9-6
2/7 Felician College* Home 8:00 p.m.  W 91-66 14-9 10-6
2/11 Nyack College* Home 12:00 p.m.  L 83-87 14-10 10-7
2/14 NJIT* Home 8:00 p.m.  W 67-61 15-10 11-7
2/16 Dominican College* Away 8:00 p.m.  L 67-74 15-11 11-8
2/21 Post University* Away 8:00 p.m.  W 80-68 16-11 12-8
2/23 Philadelphia University* Home 8:00 p.m.  L 72-97 16-12 12-9
2/25 The University of the Sciences* Away 3:00 p.m.  L 59-60 16-13 12-10
2/28 Post University (CACC First Round) Home 7:30 p.m.  W 73-72 17-13 12-10
3/3 Dominican (CACC Semifinal) Away (Bobby Morgan Arena at USP) 5:30 p.m.  L 71-73 17-14  

* CACC Conference Game