Holy Family University Athletics
ATHLETICS HOME | TOP STORIES | STAFF DIRECTORY | HALL OF FAME | HF HOME
Men's Sports
Basketball
 Coach
 Schedule
 Player Profiles
 Roster
 Recruitment
 Archives
 Statistics
 Game Stories
 Media Guide
Cross-country
Golf
Soccer
Track and Field
Women's Sports
Basketball
Cross-country
Lacrosse
Soccer
Softball
Tennis
Track and Field
Volleyball
Inside HF Athletics
Quick Facts
SAAC
NCAA Compliance
Directions
Mission and Philosophy
Recruit Information
Summer Camps
Hall of Fame
NCAA

ECAC

CACC
schedule

2006-2007
Date Opponent Site Time Score
(HF-Opponent)
Overall records CACC records
11/7 Villanova University (exhibition) Away 7:30 pm  L 44-82 0-0 0-0
11/18 UMass-Lowell Away (at U. of Bridgeport) 2:00 p.m.  W 69-58 1-0 0-0
11/19 University of Bridgeport Away 4:00 p.m.  L 53-56 1-1 0-0
11/24 Claflin University Away (at Elizabeth City) 6:00 p.m.  W 57-47 2-1 0-0
11/25 Kentucky State Away (at Elizabeth City) 2:00 p.m.  W 56-43 3-1 0-0
11/28 Philadelphia University* Away 8:00 p.m.  L 61-65 (OT) 3-2 0-1
12/2 Post* Home 3:00 p.m.  W 75-63 4-2 1-1
12/7 University of the Sciences* Away 8:00 p.m.  W 49-39 5-2 2-1
12/9 Nyack* Home 3:00 p.m.  W 61-48 6-2 3-1
12/29 College of St. Rose Home 4:00 p.m.  L 73-88 6-3 3-1
12/30 Southern New Hampshire Away (at Philadelphia University) 3:00 p.m.  W 62-50 7-3 3-1
1/3 Coppin State Away 7:30 p.m.       
1/4 Felician* Away 8:00 p.m.  W 79-69 8-3 4-1
1/6 American International Away 3:30 pm  W 62-60 9-3 4-1
1/9 Caldwell* Home 8:00 p.m.  W 77-63 10-3 5-1
1/11 Dominican* Away 8:00 p.m.  L 51-65 10-4 5-2
1/13 Bloomfield* Home 3:00 p.m.  W 94-91 11-4 6-2
1/16 Wilmington* Home 8:00 p.m.  W 89-80 12-4 7-2
1/18 Goldey-Beacom* Away 8:00 p.m.  L 53-55 12-5 7-3
1/20 Post* Away 3:00 p.m.  L 65-67 12-6 7-4
1/24 Philadelphia University* Home 8:00 p.m.  L 56-63 12-7 7-5
1/27 Nyack* Away 4:00 p.m.  W 68-62 13-7 8-5
2/5 University of the Sciences* Home 8:00 p.m.  W 61-58 14-7 9-5
2/7 Felician* Home 8:00 p.m.  W 84-68 15-7 10-5
2/10 Caldwell* Away 8:00 p.m.  L 66-67 15-8 10-6
2/13 Wilmington* Away 8:00 p.m.  ppd to 2/20    
2/15 Goldey-Beacom* Home 8:00 p.m.  W 70-58 16-8 11-6
2/17 Dominican* Home 3:00 p.m.  W 71-57 17-8 12-6
2/20 Wilmington Away 8:00 p.m.  W 73-45 18-8 13-6
2/24 Bloomfield* Away 3:00 p.m.  W 91-88 (OT) 19-8 14-6
2/27 USP (CACC Quarterfinal) Home 7:30 p.m.  L 50-55 19-9 14-6

* CACC Conference Game