Holy Family University Athletics
ATHLETICS HOME | TOP STORIES | ADMINISTRATION | FACILITIES | COACHING STAFF | HF HOME
Men's Sports
Basketball
Cross-country
Golf
Soccer
Track and Field
Women's Sports
Basketball
Cross-country
Soccer
Softball
 Coach
 Schedule
 Player Profiles
 Roster
 Recruitment
 Archives
 Statistics
 Game Stories
 Media Guide
Tennis
Track and Field
Volleyball
Inside HF Athletics
NCAA Compliance
Directions
Mission and Philosophy
Recruit Information
Summer Camps


Related Links
NCAA

ECAC

CACC
schedule

2005-2006
Date Opponent Site Time Score
(HF-Opponent)
Overall records CACC records
3/3 Gene Cusic Classic Away (Fort Myers, Fla.) TBA       
3/5 Upper Iowa Fort Myers, Fla. 9:00 a.m.  L 0-5 0-1  
3/5 St. Joseph's College (Ind.) Fort Myers, Fla. 11:00 a.m.  L 1-2 0-2  
3/6 Bridgeport (Conn.) Fort Myers, Fla. 9:00 a.m.  L 1-5 0-3  
3/6 Assumption (Mass.) Fort Myers, Fla. 11:00 a.m.  L 4-7 0-4  
3/7 Quincy (Ill.) Fort Myers, Fla. 1:00 p.m.  W 6-1 1-4  
3/7 St. Anselm (N.H.) Fort Myers, Fla. 3:00 p.m.  L 4-8 1-5  
3/9 Ohio Valley (W.Va.) Fort Myers, Fla. 9:00 a.m.  W 1-0 2-5  
3/9 Palm Beach Fort Myers, Fla. 1:00 p.m.  W 2-0 3-5  
3/10 Assumption (Mass.) Fort Myers, Fla. 9:00 a.m.  L 0-5 3-6  
3/10 Bridgeport (Conn.) Fort Myers, Fla. 11:00 a.m.  L 0-2 3-7  
3/18 Queens College (1) Home 1:00 p.m.  L 1-4 3-8 0-0
3/18 Queens College (2) Home 1:00 p.m.  L 1-2 3-9 0-0
3/23 Bloomsburg University (1) Home 2:30 p.m.  L 1-8 3-10 0-0
3/23 Bloomsburg University (2) Home 4:00 p.m.  L 5-6 (6 inn) 3-11 0-0
3/25 Philadelphia University* (1) Away Noon  L 3-4 3-12 0-1
3/25 Philadelphia University* (2) Away 2:30 p.m.  W 15-4 4-12 1-1
3/26 East Stroudsburg University (1) Away 1:00 p.m.  L 2-7 4-13 1-1
3/26 East Stroudsburg University (2) Away 2:45 p.m.  L 6-7 4-14 1-1
3/28 Goldey Beacom College* (1) Home 2:30 p.m.  L 0-1 4-15 1-2
3/28 Goldey Beacom College* (2) Home 4:15 p.m.  L 3-4 4-16 1-3
3/30 Molloy College (1) Away 3:00 p.m.  W 8-3 5-16 1-3
3/30 Molloy College (2) Away 4:15 p.m.  W 8-2 6-16 1-3
4/1 Post University* (1) Away 1:00 p.m.  W 8-3 7-16 2-3
4/1 Post University (2) Away 2:45 p.m.  W 4-2 8-16 3-3
4/2 West Chester University (1) Home 1:00 p.m.  W 6-5 9-16 3-3
4/2 West Chester University (2) Home 3:15 p.m.  L 1-3 9-17 3-3
4/4 Wilmington College* (1) Home 3:00 p.m.  W 9-0 (5 inn) 10-17 4-3
4/4 Wilmington College* (2) Home 4:20 p.m.  W 10-3 11-17 5-3
4/6 Caldwell College* (1) Home 3:00 p.m.  L 2-3 11-18 5-4
4/6 Caldwell College* (2) Home 5:15 p.m.  L 0-8 11-19 5-5
4/9 The University of the Sciences* (1) Home 1:00 p.m.  W 8-3 12-19 6-5
4/9 The University of the Sciences* (2) Home 3:00 p.m.  W 9-3 13-19 7-5
4/11 Felician College* (1) Away 3:00 p.m.  L 4-5 (8 inn) 13-20 7-6
4/11 Felician College* (2) Away 4:45 p.m.  W 4-2 14-20 8-6
4/12 Dowling College (1) Home 2:30 p.m.  L 1-4 14-21 8-6
4/12 Dowling College (2) Home 4:00 p.m.  L 5-8 14-22 8-6
4/13 The University of New Haven (1) Away 2:30 p.m.  W 5-1 15-22 8-6
4/13 The University of New Haven (2) Away 2:30 p.m.  L 0-2 15-23 8-6
4/15 St. Thomas Aquinas College (1) Home 1:00 p.m.  W 7-3 16-23 8-6
4/15 St. Thomas Aquinas College (2) Home 1:00 p.m.  W 7-3 17-23 8-6
4/17 C.W. Post University (1) Home 3:30 p.m.  W 3-2 18-23 8-6
4/17 C.W. Post University (2) Home 3:30 p.m.  L 4-5 18-24 8-6
4/18 Georgian Court University* (1) Home 3:00 p.m.  W 5-4 19-24 9-6
4/18 Georgian Court University* (2) Home 4:45 p.m.  L 0-5 19-25 9-7
4/25 Bloomfield College* (1) Away 3:00 p.m.  L 3-5 19-26 9-8
4/25 Bloomfield College* (2) Away 3:00 p.m.  W 9-7 20-26 10-8
4/29 Nyack College* (1) Away 1:00 p.m.  W 3-1 21-26 11-8
4/29 Nyack College* (2) Away 3:00 p.m.  L 5-6 21-27 11-9
4/30 Dominican College* (1) Away 12:00 p.m.  L 6-7 (8) 21-28 11-10
4/30 Dominican College* (2) Away 2:00 p.m.  L 3-6 21-29 11-11

* CACC Conference Game