Holy Family University Athletics
ATHLETICS HOME | TOP STORIES | ADMINISTRATION | FACILITIES | COACHING STAFF | HF HOME
Men's Sports
Basketball
Cross-country
Golf
Soccer
Track and Field
Women's Sports
Basketball
Cross-country
Lacrosse
Soccer
Softball
Tennis
Track and Field
Volleyball
 Coach
 Schedule
 Player Profiles
 Roster
 Recruitment
 Archives
 Statistics
 Game Stories
 Media Guide
Inside HF Athletics
NCAA Compliance
Directions
Mission and Philosophy
Recruit Information
Summer Camps


Related Links
NCAA

ECAC

CACC
schedule

2005-2006
Date Opponent Site Time Score
(HF-Opponent)
Overall records CACC records
8/27 Mercyhurst Away (at Shippensburg University)    L 0-3 (10-30, 20-30, 18-30) 0-1 0-0
8/27 Ohio Valley Away (at Shippensburg University)    L 1-3 (21-30, 30-28, 14-30, 17-30) 0-2 0-0
8/28 Southern New Hampshire University Away (at Shippensburg University)    L 1-3 (18-30, 15-30, 30-24, 17-30) 0-4 0-0
8/28 Fairmont State Away (at Shippensburg University)    L 0-3 (30-18, 30-27, 30-26) 0-3 0-0
9/2 Southern Connecticut State University Home 7:00 p.m.  L 2-3 (26-30, 30-24, 30-19, 30-25, 9-15) 0-5  
9/3 Molloy College Home 1:00 p.m.  W 3-0 (30-25, 30-20, 30-17) 1-5  
9/7 Mercy College Away 7:00 p.m.  L 0-3 (17-30, 18-30, 24-30) 1-6 0-0
9/10 The University of the Sciences* Away (at Nyack) 1:00 p.m.  L 1-3 (30-27, 25-30, 27-30, 20-30) 1-7 0-1
9/10 Nyack College* Away 2:30 p.m.  W 3-0 (30-27, 30-21, 30-26) 2-7 1-1
9/13 Concordia College Away 7:00 p.m.  L 0-3 (30-17, 30-20, 30-17) 2-8 1-1
9/15 Cheyney University Home 7:00 p.m.  W 3-0 (30-11, 30-9, 30-7) 3-8 1-1
9/17 Bloomfield College* Home 1:00 p.m.  W 3-2 (30-25, 15-30, 21-30, 30-27, 16-14) 4-8 2-1
9/17 Goldey Beacom College Home 5:00 p.m.  L 0-3 (30-17, 30-19, 30-28) 4-9 2-2
9/21 NJIT* Away 7:00 p.m.  W 3-2 (30-25, 30-28, 31-29, 25-30, 18-16) 5-9 3-2
9/24 Dominican College* Away 4:00 p.m.  W 3-2 (24-30, 32-30, 30-18, 28-30, 15-11) 6-10 4-3
9/24 NJIT* Away (at Dominican College) 2:00 p.m.  L 0-3 (30-20, 30-23, 30-13) 5-10 3-3
9/27 Bloomfield College* Home 7:00 p.m.  W 3-1 (30-27, 30-27, 22-30, 30-28) 7-10 5-3
9/29 Felician College* Away 7:00 p.m.  L 0-3 (33-31, 30-26, 30-28) 7-11 5-4
10/4 Domincian College* Home 7:00 p.m.  L 2-3 (26-30, 32-30, 30-26, 22-30, 6-15) 7-12 5-5
10/6 C.W. Post University Home 7:00 p.m.  L 0-3 (30-15, 30-21, 30-22) 7-13 5-5
10/8 Felician College* Away (at Philadelphia University) 11:00 a.m.  W 3-0 (30-17, 30-26, 30-19) 8-13 6-5
10/8 Philadelphia University* Away 1:00 p.m.  L 2-3 (31-29, 37-35, 17-30, 26-30, 6-15) 8-14 6-6
10/12 Nyack College* Away 7:00 p.m.  L 0-3 (30-23, 30-27, 30-20) 8-15 6-7
10/14 Philadelphia University* Home 6:30 p.m.  L 0-3 (28-30, 16-30, 18-30) 8-16 6-8
10/15 Post University* Home 1:00 p.m.  L 0-3 (30-23, 30-24, 30-23) 8-17 6-9
10/18 Goldey Beacom College* Away 7:00 p.m.  L 0-3 (30-12, 30-27, 30-19) 8-18 6-10
10/20 West Chester University Away 7:00 p.m.  L 0-3 (30-21, 30-18, 30-14) 8-19 6-10
10/22 Georgian Court University* Home 1:00 p.m.  W 3-0 (30-28, 31-29, 30-27) 9-19 7-10
10/22 Wilmington College* Home 5:00 p.m.  L 0-3 (30-26, 30-28, 30-20) 9-20 7-11
10/25 The University of the Sciences* Away 7:30 p.m.  L 0-3 (30-21, 30-20 and 30-25) 9-21 7-12
10/27 East Stroudsburg University Home 7:00 p.m.  L 0-3 (30-22, 30-27, 30-22) 9-22 7-12
10/30 Assumption College Home 12:00 p.m.  L 0-3 (30-27, 30-22, 30-25) 9-23 7-12
11/2 Georgian Court University* Home 7:00 p.m.  L 2-3 (30-28, 16-30, 22-30, 30-25, 11-15) 9-24 7-13
11/5 Post University* Away (at Wilmington) 3:00 p.m.  L 0-3 (30-18, 30-14, 30-26) 9-25 7-14
11/5 Wilmington College* Away 5:00 p.m.  L 0-3 (30-24, 30-22, 30-11) 9-26 7-15
11/8 CACC First Round TBA TBA       
11/11 CACC Playoffs Away TBA       
11/12 CACC Playoffs Away TBA       

* CACC Conference Game