Holy Family University Athletics
ATHLETICS HOME | TOP STORIES | ADMINISTRATION | FACILITIES | COACHING STAFF | HF HOME
Men's Sports
Basketball
Cross-country
Golf
Soccer
Track and Field
Women's Sports
Basketball
 Coach
 Schedule
 Player Profiles
 Roster
 Recruitment
 Archives
 Statistics
 Game Stories
 Media Guide
Cross-country
Soccer
Softball
Tennis
Track and Field
Volleyball
Inside HF Athletics
NCAA Compliance
Directions
Mission and Philosophy
Recruit Information
Summer Camps


Related Links
NCAA

ECAC

CACC
schedule

2005-2006
Date Opponent Site Time Score
(HF-Opponent)
Overall records CACC records
11/19 Merrimack College Home 1:00 p.m.  L 61-63 (OT) 0-1 0-0
11/28 The University of New Haven Home 7:00 p.m.  W 80-53 1-1 0-0
12/1 NJIT* Away 6:00 p.m.  W 58-46 2-1 1-0
12/3 Georgian Court University* Home 2:00 p.m.  W 92-53 3-1 2-0
12/6 Wilmington College* Away 6:00 p.m.  W 74-48 4-1 3-0
12/8 Caldwell College* Away 6:00 p.m.  W 61-47 5-1 4-0
12/10 Felician College* Away 1:00 p.m.  W 73-50 6-1 4-0
12/29 The University of the District of Columbia Away 6:00 p.m.  W 63-59 7-1 5-0
1/5 Nyack College* Away 6:00 p.m.  W 79-54 8-1 6-0
1/10 Dominican College* Home 6:00 p.m.  W 66-52 9-1 7-0
1/12 Goldey Beacom College* Home 8:00 p.m.  W 84-54 10-1 8-0
1/14 Bloomfield College* Home 2:00 p.m.  W 79-69 11-1 9-0
1/17 Philadelphia University* Away 6:00 p.m.  W 72-53 12-1 10-0
1/19 The University of the Sciences* Home 6:00 p.m.  W 75-67 13-1 11-0
1/21 Post University* Home 4:00 p.m.  W 89-56 14-1 12-0
1/24 Georgian Court University* Away 7:00 p.m.  W 85-42 15-1 13-0
1/26 Caldwell College* Home 6:00 p.m.  W 75-49 16-1 14-0
1/28 Wilmington College* Home 2:00 p.m.  W 58-38 17-1 15-0
2/2 Goldey Beacom College* Away 6:00 p.m.  W 106-40 18-1 16-0
2/4 Bloomfield College* Away 6:00 p.m.  W 63-62 19-1 17-0
2/7 Felician College* Home 6:00 p.m.  W 81-56 20-1 18-0
2/7 Felician* Home 6 pm       
2/11 Nyack College* Home 2:00 p.m.  W 77-58 21-1 19-0
2/14 NJIT* Home 6:00 p.m.  W 68-56 22-1 20-0
2/16 Dominican College* Away 6:00 p.m.  W 78-48 23-1 21-0
2/21 Post University* Away 6:00 p.m.  W 74-51 24-1 22-0
2/23 Philadelphia University* Home 6:00 p.m.  W 67-62 25-1 23-0
2/25 The University of the Sciences* Away 1:00 p.m.  W 51-40 26-1 24-0
3/1 vs. Goldey-Beacom (CACC First Round) Home 7:30 p.m.  W 76-53 27-1 24-0
3/3 Dominican (CACC Semifinal) Away (University of the Sciences) 2:30 p.m.  W 64-53 28-1 24-0
3/4 University of the Sciences (CACC Final) Away (Bobby Morgan Arena at USP) 4:30 p.m.  L 57-66 28-2  
3/10 Pace University (NCAA Northeast Regional First Round) Away (New Haven, Conn.) 8:00 p.m.  W 70-62 29-2  
3/11 Southern Connecticut State Away (New Haven, Conn.) 7:30 p.m.  L 41-58 29-3  

* CACC Conference Game