Holy Family University Athletics
ATHLETICS HOME | TOP STORIES | STAFF DIRECTORY | HALL OF FAME | HF HOME
Men's Sports
Basketball
Cross-country
Golf
Soccer
Track and Field
Women's Sports
Basketball
 Coach
 Schedule
 Player Profiles
 Roster
 Recruitment
 Archives
 Statistics
 Game Stories
 Media Guide
Cross-country
Lacrosse
Soccer
Softball
Tennis
Track and Field
Volleyball
Inside HF Athletics
Quick Facts
SAAC
NCAA Compliance
Directions
Mission and Philosophy
Recruit Information
Summer Camps
Hall of Fame
NCAA

ECAC

CACC
schedule

2006-2007
Date Opponent Site Time Score
(HF-Opponent)
Overall records CACC records
11/4 University at Buffalo (exhibition) Away 7:00 p.m.  L 56-64 0-0 0-0
11/19 NYIT Home 2:00 p.m.  W 78-49 1-0 0-0
11/28 Philadelphia University* Away 6:00 p.m.  W 65-55 2-0 1-0
12/2 Post* Home 1:00 p.m.  W 75-48 3-0 2-0
12/7 University of the Sciences* Away 6:00 p.m.  W 55-48 4-0 3-0
12/9 Nyack* Home 1:00 p.m.  W 69-33 5-0 4-0
12/19 Chaminade Away (at Hoop N Surf Classic, Hawai'i) 4:00 p.m. HST  W 83-53 6-0 4-0
12/20 Concordia-St. Paul Away (at Hoop N Surf Classic, Hawai'i) 8:00 p.m. HST  L 55-59 6-1 4-0
12/30 St. Michael's Home 6:00 p.m.  W 67-42 7-1 4-0
1/4 Felician* Away 6:00 p.m.  W 80-38 8-1 5-0
1/6 Georgian Court* Home 1:00 p.m.  W 78-41 9-1 6-0
1/9 Caldwell* Home 6:00 p.m.  W 75-55 10-1 7-0
1/11 Dominican* Away 6:00 p.m.  W 67-62 11-1 8-0
1/13 Bloomfield* Home 1:00 p.m.  W 79-49 12-1 9-0
1/16 Wilmington* Home 6:00 p.m.  W 75-52 13-1 10-0
1/18 Goldey-Beacom* Away 6:00 p.m.  W 68-58 14-1 11-0
1/20 Post* Away 1:00 p.m.  W 91-60 15-1 12-0
1/24 Philadelphia University* Home 6:00 p.m.  W 76-55 16-1 13-0
1/26 Nyack* Away 7:00 p.m.  W 93-39 17-1 14-0
1/28 Bentley Away 1:00 p.m.  L 62-65 17-2 14-0
2/3 Georgian Court* Away 1:00 p.m.  W 74-51 18-2 15-0
2/5 University of the Sciences* Home 6:00 p.m.  W 70-50 19-2 16-0
2/7 Felician* Home 6:00 p.m.  W 76-33 20-2 17-0
2/10 Caldwell* Away 6:00 p.m.  W 76-55 21-2 18-0
2/13 Wilmington* Away 6:00 p.m.  ppd to 2/20    
2/15 Goldey-Beacom* Home 6:00 p.m.  W 79-68 22-2 19-0
2/17 Dominican* Home 1:00 p.m.  W 86-49 23-2 20-0
2/20 Wilmington* Away 6:00 p.m.  W 72-43 24-2 21-0
2/24 Bloomfield* Away 1:00 p.m.  W 61-53 25-2 22-0
2/28 Post (CACC Quarterfinal) Home 7:30 p.m.  W 73-47 26-2 22-0
3/2 Goldey-Beacom (CACC Semi) Away (at Dominican College) 2:00 p.m.  W 69-55 27-2 22-0
3/3 Philadelphia University (CACC Final) Away (at Dominican College) Noon  W 68-44 28-2 22-0
3/9 The College of Saint Rose (NCAA First Round) Away (at Southern Connecticut University) 8:00 p.m.  W 78-65 29-2 22-0
3/10 Southern Connecticut State (NCAA Second Round) Away (at SCSU) 7:30 p.m.  L 51-68 29-3 22-0

* CACC Conference Game