Holy Family University Athletics
ATHLETICS HOME | TOP STORIES | STAFF DIRECTORY | HALL OF FAME | HF HOME
Men's Sports
Basketball
Cross-country
Golf
Soccer
Track and Field
Women's Sports
Basketball
Cross-country
Lacrosse
 Coach
 Schedule
 Player Profiles
 Roster
 Recruitment
 Archives
 Statistics
 Game Stories
 Media Guide
Soccer
Softball
Tennis
Track and Field
Volleyball
Inside HF Athletics
Quick Facts
SAAC
NCAA Compliance
Directions
Mission and Philosophy
Recruit Information
Summer Camps
Hall of Fame
NCAA

ECAC

CACC
schedule

2008-2009
Date Opponent Site Time Score
(HF-Opponent)
Overall records CACC records
3/1 Seton Hill Greensburg, Pa. Noon  L, 7-14 0-1  
3/10 New Haven New Haven, Conn. 3:30 p.m.  L, 2-18 0-2  
3/14 Chestnut Hill* Home 1:00 p.m.  L, 8-22 0-3 0-1
3/18 Dowling Oakdale, N.Y. 6:00 p.m.  L, 1-19 0-4  
3/21 Molloy Home 1:00 p.m.  L, 10-24 0-5  
3/24 Wilmington (Del.)* Home 4:00 p.m.  L, 13-23 0-6 0-2
3/28 Georgian Court* Lakewood, N.J. 1:00 p.m.  L, 4-20 0-7 0-3
3/30 Philadelphia* Philadelphia, Pa. 4:30 p.m.  L, 1-24 0-8 0-4
4/2 Dominican (N.Y.)* Home 4:00 p.m.  L, 12-20 0-9 0-5
4/7 Wilmington (Del.)* New Castle, Del. 3:00 p.m.  L, 7-20 0-10 0-6
4/9 Chestnut Hill* Philadelphia, Pa. 4:00 p.m.  L, 5-23 0-11 0-7
4/15 Georgian Court* Home 4:00 p.m.  L, 2-18 0-12 0-8
4/16 Philadelphia* Home 4:00 p.m.  L, 7-18 0-13 0-9
4/18 Dominican (N.Y.)* Orangeburg, N.Y. Noon  L, 14-20 0-14 0-10
4/20 Indiana (Pa.) Home 4:00 p.m.  L, 3-22 0-15  
4/22 St. Thomas Aquinas Sparkill, N.Y. 4:00 p.m.  L, 10-12 0-16  

* CACC Conference Game