Holy Family Home > Computer Services > Listing by Employees | Listing by Departments/Divisions
General University Numbers
Northeast Philadelphia Campus: 215-637-7700 | Newtown: 267-341-4000 | Woodhaven: 267-341-5000
| AH……...Alpha House AQH……Aquinas Hall B………..Newtown CC……...Campus Center ETC........John M. Perzel Education & Technology Center |
HFH......Holy Family Hall GR.......Garden Residence LIB…….Library MH…....Marian Hall NEB......Nurse Education Building |
NEP.....Northeast Philadelphia Campus SJH......St. Joseph's Hall UAC.....Undergraduate Admissions Center W ........Woodhaven |
| DEPARTMENT NAME | LOCATION | DIRECT LINE | EXTENSION | FAX NUMBER | |
| Academic Advising Center | 213 HFH | 3221 | |||
| Academic Advising Office (Newtown) | 109 B | 4026 | |||
| Academic Advising Office (Woodhaven) | 39, 41W | 5000/5006 | |||
| Academic Affairs Office | 217 HFH | 3207 | 215-637-3826 | ||
| Academic Skills Center (Newtown) | 114 B | 4009 | |||
| Academic Student Services | 102 HFH | 3209 | 215-637-1478 | ||
| Activities Office | 206 CC | 3281 | |||
| Admissions Office - Undergraduate | 200 UAC | 215-637-3050 | 3217 | 215-281-1022 | |
| Admissions Office (Newtown) | 103/104 B | 4007/4008 | |||
| Admissions Office (Woodhaven) | 38 W | 5002 | |||
| Alpha House | AH | 215-632-3366 | 3486 | ||
| Alpha House Kids Club | AH | 3288 | |||
| Alumni and Parents | MH | 3339/3650 | 215-637-2110 | ||
| Archives | LIB | 3308/3309 | |||
| Arts & Sciences Office | 323 HFH | 3238 | 215-827-0497 | ||
| Athletics Office | 132 CC | 3353/3368 | 215-637-6675 | ||
| Athletics Office (Assistant) | G -16 CC | 3347 | 215-637-6675 | ||
| Athletics Office (Associate)- Academic Welfare | 130 CC | 3675 | |||
| Athletics Office (Compliance) | 130A CC | 3663 | |||
| Athletics Office (Event Information Line) | CC | 3649 | |||
| Audiovisual Services | 215-205-1617 (Cellular) | 3402 | |||
| Basketball Coaches Office (Men) | G-13 CC | 3612 | 215-827-0137 | ||
| Basketball Coaches Office (Women) | G -13 CC | 3367 | 215-827-0137 | ||
| Bookstore | 126 CC | 3657 | 215-632-6701 | ||
| Bookstore (Newtown) | 145 B | 4050 | |||
| Business Administration/School Office | AQH | 3336 | 215-637-5937 | ||
| Business Office | 202 HFH | 3202 | |||
| Business Office (Newtown) | 108 B | 4001 | |||
| Campus Center (Special Services Office) | 214 CC | 3355/3509 | 215-599-2220 | ||
| Campus Center Boardroom | 109 CC | 3354 | |||
| Campus Center Boiler Room | 106 CC | 3359 | |||
| Campus Center Reception Desk | 101 CC | 3606 | |||
| Campus Ministry Office | 224 CC | 3261 | |||
| Careers Center | 216, 218 CC | 3223 | 215-637-5664 | ||
| Center for Academic Enhancement | 135 B | 4054 | |||
| Center for Academic Enhancement | LIB- 2nd floor | 3326 | |||
| Chapel | 104 CC | ||||
| Chapel (Newtown) | 129 B | ||||
| Commons Dining | CC | 3263 | |||
| Computer Technology Services (Help Desk) | 3402 | 215-824-2307 | |||
| Conference Room (HFH) | 215 HFH | 3229 | |||
| Conference Room (HFH) | 407 HFH | 3559 | |||
| Conference Room (MH) | 100 MH | 3346 | |||
| Conference Room (NEB) | 108 NEB | 3517 | |||
| Continuing Education | Woodhaven | 5004 | 215-633-0558 | ||
| Convent | Delany Hall | 215-637-6262 | 3325 | ||
| Cooperative Education Office | 222 ETC | 3406 | 215-637-1621 | ||
| Counseling Center | 220-223 CC | 3232 | 215-827-0081 | ||
| Counseling Center (Newtown) | 236 B | 4005 | |||
| Credentials Office | 216, 218 CC | 3332 | 215-637-5664 | ||
| Cross Country Coaches Office (Men) | G-13 CC | 3367 | 215-827-0137 | ||
| Cross Country Coaches Office (Women) | G-13 CC | 3367 | 215-827-0137 | ||
| Cub Cafe | ETC | 3506 | |||
| Delany Hall | Convent | 215-637-6262 | 3325 | ||
| Development Office | MH | 3635/3428 | |||
| Dining Commons | CC | 3263 | |||
| Disability Services | 222 CC | 3231 | |||
| Diversity Office | 3515 | ||||
| Duplicating Office | G -11 NEB | 3276 | 215-824-2438 | ||
| Education/School Office | 445 ETC | 267-341-3246 | 3246 | 215-824-2384 | |
| Engineering (Boiler Room) | HFH/CC | 3257 | |||
| ETC Lobby | ETC | 267-341-3505 | 3505 | ||
| Faculty Lounge (HFH) | 316 HFH | 3324 | |||
| Faculty Lounge (NEB) | 101 NEB | 3290 | |||
| Field Placement Office | 3439 | ||||
| Financial Aid Office | 203 HFH | 3233 | 215-599-1694 | ||
| Fitness Center | G-1 CC | 3449 | |||
| Food Service | 117 CC | 3263 | |||
| Fusion | 3515 | ||||
| Garden Resident Advisor Office | GR | 6153 | |||
| Golf Coaches Office | G-13 CC | 3612 | 215-827-0137 | ||
| Graduate Admissions | 102 HFH | 3327/3555 | 215-637-1478 | ||
| Graduate Admissions (Newtown) | 105 B | 4006 | |||
| Graduate Counseling in Psychology | 202 B | 4032 | |||
| Graphic Arts | 103 MH | 3338/3348 | 215-637-2110 | ||
| Health Services | G-7 CC | 215-704-5966 (Cellular) | 3262 | ||
| Help Desk | 3402 | ||||
| House Keeping | 13 HFH | 3258 | |||
| Human Resources | 209 HFH | 3448/3479 | 215-827-0080 | ||
| Institutional Advancement Office | 200 MH | 3244 | 215-637-2110 | ||
| Instructional Materials Center (Education) | 444 ETC | 3363 | |||
| Learning Resource Center (Newtown) | 122 B | 4010 | |||
| Library | LIB | 3315 | |||
| Library Staff Room | 304 LIB | 3318 | |||
| Life Connections Collaborative | 437 ETC | 3648 | |||
| Mailroom | 15 HFH | 3260 | |||
| Maintenance | 10 HFH | 3258 | |||
| Maintenance (Newtown) | 147 B | 4004 | |||
| Maintenance (Woodhaven) | 15 W | 5009 | 215-633-0558 | ||
| Marketing/Communications | MH | 3341 | 215-637-2110 | ||
| Multi-media Room (Newtown) | 136 B | 4062 | |||
| Newtown Campus | Reception Desk | 4000 | 215-504-2050 | ||
| Non-Credit Programs | Woodhaven | 5004 | 215-633-0558 | ||
| Nursing (SNAHF) | 201 NEB | 3304 | |||
| Nursing Computer Lab | 307 NEB | 3597 | |||
| Nursing Multi-Media Lab | 310 NEB | 3305 | |||
| Nursing Records | 107 NEB | 3446 | |||
| Nursing/School Office | 115 NEB | 3293 | 215-637-6598 | ||
| Payroll Office | 209 HFH | 3270 | 215-827-0080 | ||
| President's Office | 208 HFH | 215-637-3191 | 3220 | 215-637-3787 | |
| President's Office (Assistant) | 208 HFH | 215-637-3191 | 3452 | 215-637-3787 | |
| Public Safety | 101 CC | 267-341-3361 | 3361 | ||
| Public Safety (Newtown) | 121 B | 267-341-4011 | 4011 | ||
| Public Safety (SJH) | SJH | 3700 | |||
| Public Safety (Woodhaven) | 2 W | 267-341-5011 | 5011 | ||
| Purchasing Office | 107 HFH | 3269 | 215-637-7377 | ||
| Radiologic Science | 114 HFH | 3360 | 215-827-0478 | ||
| Registrar | 205 HFH | 3212/3265 | 215-281-9067 | ||
| Registrar (Newtown) | 108 B | 4000 | |||
| Residence Life Office | 208 CC | 3204 | |||
| S.A.Y.S (Students At Your Service) | 267-341-3729 | 3729 | |||
| Saint Joseph Hall Resident Advisor Office | SJH | 3701 | |||
| Saint Joseph Hall- Security Office | SJH | 3700 | |||
| School of Arts and Sciences | 323 HFH | 3238 | 215-827-0497 | ||
| Security Office | 19 HFH | 215-637-6596 | 3361 | ||
| Security Office (Director) | 106 CC | 3642 | |||
| Security Office (Newtown) | 121 B | 215-504-9153 | 4011 | ||
| Security Office (Woodhaven) | 2 W | 215-633-7615 | 5011 | ||
| SNAHF | 201 NEB | 3304 | |||
| Soccer Coaches Office (Men) | G-13 CC | 3282 | 215-827-0137 | ||
| Soccer Coaches Office (Women) | G-13 CC | 3287 | 215-827-0137 | ||
| Softball Coaches Office (Women) | G-13 CC | 3611 | 215-827-0137 | ||
| Special Collections Room (Library) | LIB | 3317 | |||
| Special Services Office | 214 CC | 3509/3355 | 215-599-2220 | ||
| Student Clubs and Organization Office | 204 CC | 3235 | |||
| Student Government Association (SGA) Office | 204 CC | 3235 | |||
| Student Publications | 202 CC | 3330/3351 | |||
| Student Services | 210-212 CC | 3200 | |||
| Student Services (Newtown) | 135 B | 4054 | |||
| Switchboard | HFH (2nd fl.) | 0 | |||
| Switchboard (Newtown) | B (1st fl.) | 4000 | |||
| Treasurer's Office | 216 HFH | 3206 | |||
| Tri-Lite Office | 202 CC | 3351 | |||
| Volleyball Coaches Office (Women) | G-13 CC | 3359 | |||
| Woodhaven | Reception Desk | 5000 | 215-633-0558 | ||
| Yearbook/Familogue Office | 202 CC | 3330 |
Please contact the Help Desk at 267-341-3402 with
any directory changes.